The Federal University Otuoke (FUOTUOKE) has released an adjusted academic calendar for the 2021/2022/2023 sessions, taking into account the election break. This post outlines the important dates and events in the academic calendar for both first and second semesters.
FUOTUOKE Academic Calendar for First Semester, 2021/2022/2023:
The first semester commences on Saturday, January 7, 2023, with the arrival of returning students. Lectures begin on Monday, January 9, 2023. Fresh students arrive on Friday, January 20, 2023, with their registration and lectures commencing on Monday, January 23, 2023. An election break will take place from February 23 to March 21, 2023.
Important dates in the first semester include submission of Continuous Assessment (CA) results, late registration deadlines, orientation for fresh students, and the matriculation ceremony on April 28, 2023. The first semester concludes with examinations from May 15 to June 10, 2023, and the Special Senate for Results Consideration on July 13, 2023.
Date | Activity |
---|---|
Saturday January 07, 2023 | Arrival of Returning Students (2022/2023 session) |
Monday January 09, 2023 | Commencement of Registration of Returning students |
Monday January,09, 2023 | Commencement of Lectures for Returning students |
Friday January 20, 2023 | Arrival of 2021/2022/23 Fresh Students |
Monday January 23, 2023 | Commencement of Registration of Fresh students |
Monday January 23, 2023 | Commencement of Lectures for Fresh students |
February, 23 – March, 21,2023 | ELECTION BREAK |
Friday April 14, 2023 | Submission of Returning and Fresh students first CA to HoDs, for submission same to the ICT directorate for banking |
Monday April 17, 2023 | End of Payment of School Fees for Returning and Fresh students and commencement of late registration |
Friday April 21, 2023 | End of late registration for Returning and Fresh students (charge of N3,000). S.1.4 of the Undergraduate student Handbook, 2020. There shall be no registration or de-registration thereafter |
Monday – Thursday April 24 -27, 2023 | Orientation for Fresh Students: University wide(24th), Fac. Of Science(25th), Other Faculties(26th) and Departments(27th) |
FRIDAY April 28, 2023 | MATRICULATION |
Monday May 01, 2023 | Submission of Returning and Fresh students second CA to HoDs, for submission same to the ICT directorate for banking |
Friday May 05, 2023 | End of First Semester Lectures, for returning students and SUG Election |
Monday –Friday May 8 – 12, 2023 | Examination Preparation Week and Submission of third CA to HoDs, for submission same to the ICT directorate for banking |
Friday May 12, 2023 | End of First Semester Lectures, for fresh students/ submission of third CAs |
Monday May 15, 2023 | Commencement of First Semester Examination |
Saturday June 10, 2023 | Conclusion of First Semester Examination |
Thursday July 13, 2023 | Special Senate for Results Consideration |
FUOTUOKE Academic Calendar for Second Semester:
The second semester begins with the arrival of students on Sunday, June 11, 2023, and lectures commencing on Tuesday, June 13, 2023. The Student’s Week will take place from July 10 to 15, 2023. The semester concludes with examinations from August 28 to September 16, 2023, and the Special Senate for Results Consideration on October 12, 2023.
Date | Activity |
---|---|
Sunday June 11, 2023 | Arrival of Students |
Tuesday June 13, 2023 | Commencement of lectures for students |
Mon – Fri July 10-15,2023 | Student’s week |
Friday August 18, 2023 | End of Second Semester’s Lectures |
Mon – Fri August 21-25, 2023 | Revision week |
Monday August 28, 2023 | Commencement of Second Semester Examination |
Saturday September 16, 2023 | End of Second Semester Examination |
Thursday October 12, 2023 | Special Senate for Results Consideration |
Summary:
Summary | First Semester |
---|---|
Weeks of Lectures & Revision | 11 Weeks (returning students), 12 Weeks (fresh students) |
Weeks of Examination | 4 Weeks |
Sub-total | 16 Weeks (lectures, revision, examination) |
Student Week | Not Applicable |
Marking & Compilation of Results | 4 Weeks |
Total | 20 Weeks (lectures, revision, examination, marking) |
Summary | Second Semester |
---|---|
Weeks of Lectures & Revision | 10 Weeks of Lectures, 1 Week of Revision |
Weeks of Examination | 3 Weeks |
Sub-total | 14 Weeks (lectures, revision, examination) |
Student Week | 1 Week |
Marking & Compilation of Results | 4 Weeks |
Total | 19 Weeks (lectures, revision, examination, student week, marking) |
Conclusion:
The adjusted academic calendar for FUOTUOKE’s 2021/2022/2023 sessions provides a comprehensive timeline for students and staff, ensuring smooth academic progress despite the election break. By staying informed and adhering to the outlined dates, students can have a successful academic year.
Ace Your Exams: Join Our Online Classes For JAMB, WAEC, NECO & NABTEB Candidates
Leave a Reply